This wiki documents ticket:326
Here is the table for definitions of terms (parameter names) used in !SeaIce_bdl.mm
This table has been generated thanks to Rupert's xml2excel.xsl parser.
- Last update: 01/12/2009
- Author: gerry
How to contribute to the process of building and governing definitions?
* comment * column: post a comment to the current definition, tell us the motivation for a change (f.e. def-1: "Type" is too vague)
* corrections * column: corrections requested (f.e. def-1: use "climate models families") . If comments suggest a rejection decision (cf (3)DR bellow), this column can be left empty and one can fill directly the "new definition" column
* new definition * column: the replacing definition in case of rejection decision (cf (3)DR bellow) or corrections accepted (cf (5)CA bellow)
* status * column: is for governance decision about definition. Status can be one of the following:
- (1) DS="definition submitted"; next step is (2), (3) or (4)
- (2) DA="definition accepted"
- (3) DR="definition rejected"; it is no worth to submit corrections, next step is (7)
- (4) CS="correction submitted" (definition not accepted as it stands); next step is (5) or (6)
- (5) CA= "correction accepted" next step is (7)
- (6) CR="correction rejected"; next step is back to (4) or go directly to (7)
- (7) NDS="new definition submitted"
- (8) NDA="new definition accepted"
- (9) NDR="new definition rejected"; next step is back to (7)
The roadmap for definition governance may apear somewhat "heavy", but the advantage of these multiple steps is that we do not expect the same person to fill-in all of the columns. One can only provide a comment on a submitted definition without changing its status (1); another person will submit a correction (4) and a third one (or the same one but in a second round) can propose a new definition (7) after having accepted (5) or rejected (6) the submitted correction.
Once harversted a set of accepted corrections (CA), a "new definion" is written and submitted (NDS).
The defintions are fixed when the status DA or NDA is reached.
| component | parametergroup | parameter | definition | comments | corrections | new defnition | status | |
| 1 | SeaIce/SeaIceKeyProperties | General Attributes | BasicApproximations | Description of the basic approximations made in the sea ice model. | DS (gd) | |||
| 2 | SeaIce/SeaIceKeyProperties | General Attributes | ListOfPrognosticVariables | List of sea ice prognostic variables. | DS (gd) | |||
| 3 | SeaIce/SeaIceKeyProperties | SeaIceRepresentation | SchemeType | Type of scheme used to represent sea ice | DS (gd) | |||
| 4 | SeaIce/SeaIceKeyProperties | SeaIceRepresentation | Multi-LevelsScheme | Details for the multi-levels scheme used for sea ice representation. | DS (gd) | |||
| 5 | SeaIce/SeaIceKeyProperties | SeaIceRepresentation | IceTypesScheme | Details for the ice types scheme used for sea ice representation. | DS (gd) | |||
| 6 | SeaIce/SeaIceKeyProperties/SeaIceSpaceConfiguration | HorizontalDomain | GridConfig | DS (gd) | ||||
| 7 | SeaIce/SeaIceKeyProperties/SeaIceSpaceConfiguration | HorizontalDomain | MeanResolution | Mean horizontal resolution of the sea ice model. | DS (gd) | |||
| 8 | SeaIce/SeaIceKeyProperties/SeaIceSpaceConfiguration | HorizontalDomain | GridCharacteristics | Description of the of the horizontal grid used for sea ice. | DS (gd) | |||
| 9 | SeaIce/SeaIceKeyProperties | TimeSteppingFramework | Method | Specify what timestep sea-ice operates on | DS (gd) | |||
| 10 | SeaIce/SeaIceKeyProperties | TimeSteppingFramework | TimeStep | Time step. | DS (gd) | |||
| 11 | SeaIce/SeaIceThermodynamics | General Attributes | WaterPonds | [TBA] | MISSING | |||
| 12 | SeaIce/SeaIceThermodynamics | General Attributes | SurfaceAlbedo | Details for surface albedo formulation. | DS (gd) | |||
| 13 | SeaIce/SeaIceThermodynamics | General Attributes | NewIceFormation | Details for the parametrization of new ice formation. | DS (gd) | |||
| 14 | SeaIce/SeaIceThermodynamics | Snow | HeatDiffusion | Specify single layer or multi-layer treatment of snow thermodynamics on sea ice | DS (gd) | |||
| 15 | SeaIce/SeaIceThermodynamics | Snow | SchemeType | Specify which processes are included in the snow thermodynamics scheme | DS (gd) | |||
| 16 | SeaIce/SeaIceThermodynamics | Ice | VerticalHeatDiffusion | Describe the treatment of vertical heat diffusion within sea ice | DS (gd) | |||
| 17 | SeaIce/SeaIceThermodynamics | Ice | NumberOfLayers | Number of layers used in the multi-layer heat diffusion scheme | DS (gd) | |||
| 18 | SeaIce/SeaIceThermodynamics | Ice | OceanToIceBasalHeatFlux | Specify how the flux of heat from the ocean to the basal ice is calculated | DS (gd) | |||
| 19 | SeaIce/SeaIceThermodynamics | Ice | BrineInclusions | [TBA] | MISSING | |||
| 20 | SeaIce/SeaIceThermodynamics | Ice | Processes | [TBA] | MISSING | |||
| 21 | SeaIce/SeaIceThermodynamics | Ice | TransportInThicknessSpace | Specify method of calculating sea ice thickness | DS (gd) | |||
| 22 | SeaIce/SeaIceDynamics | General Attributes | Rheology | Scheme used to model sea ice rheology | DS (gd) | |||
| 23 | SeaIce/SeaIceDynamics | General Attributes | Advection | Specify which advection scheme is used for sea ice | DS (gd) | |||
| 24 | SeaIce/SeaIceDynamics | General Attributes | HorizontalDiscretizationGrid | Specify on which horizontal grid sea-ice is modelled | DS (gd) | |||
| 25 | SeaIce/SeaIceDynamics | Redistribution | Type | Specify the process by which sea-ice redistribution is modelled | DS (gd) | |||
| 26 | SeaIce/SeaIceDynamics | Redistribution | IceStrengthFormulation | Details for the ice strength formulation. | DS (gd) | |||
Herafter is the previous version of definitions tables for Ocean, included translation into ESG land (sylvia)
| component | parameter | definition | ESG display | ESG accordian | ESG RDF property | ESG Class | status | comments |
| SeaIce | SeaIceRepresentation | [TBA] | Sea Ice Representation | hasSeaIceRepresentation | ||||
| SeaIce/SeaIceThermodynamics/Snow | HeatDiffusion | [TBA] | Snow Heat Diffusion | hasSnowHeatDiffusion | ||||
| SeaIce/SeaIceThermodynamics/Snow | Properties | [TBA] | Snow Properties | hasSnowProperties | ||||
| SeaIce/SeaIceThermodynamics/Ice/VerticalHeatDiffusion | SchemeType | [TBA] | Vertical Heat Diffusion Scheme | hasVerticalHeatDiffusionScheme | HeatDiffusionScheme | |||
| SeaIce/SeaIceThermodynamics/Ice/VerticalHeatDiffusion | NumberOfLayers | [TBA] | Number of Vertical Heat Diffusion Layers | hasNumberOfVerticalHeatDiffusionLayers | datatype, integer | |||
| SeaIce/SeaIceThermodynamics/Ice | OceanToIceBasalHeatFlux | [TBA] | Ocean to Ice Basel Heat Flux | hasOceantoIceBaselHeatFlux | ||||
| SeaIce/SeaIceThermodynamics/Ice | BrineInclusions | [TBA] | Brine Inclusions | hasBrineInclusions | datatype, boolean | |||
| SeaIce/SeaIceThermodynamics/Ice | Properties | [TBA] | Ice Properties | hasIceProperties | ||||
| SeaIce/SeaIceThermodynamics/Ice | TransportInThicknessSpace | [TBA] | Ice Transport in Thickness Space | hasIceTransportinThicknessSpace | ||||
| SeaIce/SeaIceThermodynamics | WaterPonds | [TBA] | Water Ponds | hasWaterPonds | datatype, boolean | |||
| SeaIce/SeaIceThermodynamics/SurfaceAlbedo | Method | [TBA] | Surface Albedo Method | hasSurfaceAlbedoMethod | AlbedoMethod | |||
| SeaIce/SeaIceThermodynamics/NewIceFormation | Method | [TBA] | New Ice Formation Method | hasIceFormationMethod | IceFormationMethod | |||
| SeaIce/SeaIceDynamics | Rheology | [TBA] | Rheology | hasRheology | ||||
| SeaIce/SeaIceDynamics | Advection | [TBA] | ||||||
| SeaIce/SeaIceDynamics/Redistribution | Type | [TBA] | Ice Redistribution Type | hasIceRedistributionType | ||||
| SeaIce/SeaIceDynamics/Redistribution | IceStrengthFormulation | [TBA] | Ice Redistribution Strength Formulation | hasIceRedistributionStrengthFormulation | ||||
| SeaIce/SeaIceDynamics | HorizontalDiscretization | [TBA] | Horizontal Discretization | hasHorizontalDiscretization | DiscretizationType | SJM: this is the potential for reuse. Need to review ESG current classes to find parallels. | ||
