| Version 14 (modified by sylvia, 4 years ago) (diff) |
|---|
This wiki documents ticket:326
Here is the table for definitions of terms (parameter names) used in Ocean_flat.mm
This table has been generated thanks to Rupert's xml2excel.xsl parser.
The ESG display name is what will appear on the ESG pages
All of these properties will appear on the Scientific Properties tab in the ESG display. There are multiple accordion sub-dividers under that tab. The ESG accordion column describe which accordion they will be placed under.
The ESG RDF property is list here to distinguish how similar parameters will be separated behind the scenes.
The ESG class is listed so that we can see which terms point to buckets of the same controlled vocabulary.
| component | parameter | definition | ESG display | ESG accordion | ESG RDF property | ESG class | status | comments |
| Ocean/OceanAdvection/MomentumScheme | SchemeName | [TBA] | Advection Momentum Name | Momentum | hasAdvectionMomentum | datatype, string | ||
| Ocean/OceanAdvection/MomentumScheme | SchemeType | [TBA] | Advection Momentum Type | Momentum | hasAdvectionMomentumType | MomentumType | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | SchemeType | [TBA] | Interior Momentum Type | Momentum | hasInteriorMomentumType | MomentumType | ||
| Ocean/OceanAdvection/TracersLateralScheme | SchemeType | [TBA] | Tracer Lateral Advection Scheme | Tracers | hasTracerLateralAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanAdvection/TracersVerticalScheme | SchemeType | [TBA] | Tracer Vertical Advection Scheme | Tracers | hasTracerVerticalAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | SchemeType | [TBA] | Tracer Mixed Layer Advection Scheme | Tracers | hasTracerMixedLayerAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | SchemeType | [TBA] | Tracer Interior Advection Scheme | Tracers | hasTracerInteriorAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | SchemeType | [TBA] | Mixed Layer Advection Scheme | Mixed Layer | hasMixedLayerAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanAdvection/TracersLateralScheme | MonotonicFluxLimiter | [TBA] | Tracer Lateral Monotonic Flux Limiter | Tracers | hasTracerLateralMonotonicFluxLimiterType | FluxLimiter | ||
| Ocean/OceanAdvection/TracersVerticalScheme | MonotonicFluxLimiter | [TBA] | Tracer Vertical Monotonic Flux Limiter | Tracers | hasTracerVerticalMonotonicFluxLimiterType | FluxLimiter | ||
| Ocean/OceanLateralPhysics/Momentum | Direction | [TBA] | Momentum Direction | Momentum | hasMomentumDirectionType | DirectionType | ||
| Ocean/OceanLateralPhysics/Tracers | Direction | [TBA] | Tracer Lateral Direction | Tracers | hasTracerLateralDirectionType | DirectionType | ||
| Ocean/OceanLateralPhysics/Momentum | Operator | [TBA] | Momentum Operator | hasMomentumOperator | OperatorType | |||
| Ocean/OceanLateralPhysics/Momentum | Discretization | [TBA] | Momentum Discretization Type | hasMomentumDiscretizationType | DiscretizationType | |||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | CoefficientType | [TBA] | Momentum Coefficient Type | hasMomentumCoffiecientType | CoefficientType | |||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | ConstantValue | [TBA] | Momentum Eddy Viscosity Coefficient Value | hasMomentumEddyViscosityValue | datatype, float | |||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | SpatialVariation | [TBA] | Momentum Eddy Viscosity Spatial Variation | hadMomentumEddyViscositySpatialVariation | datatype | |||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | MinimalBackgroundValue | [TBA] | Momentum Eddy Viscosity Minimal Background Value | hasMomentumEddyViscosityMinimalBackgroundValue | datatype | |||
| Ocean/OceanLateralPhysics/Tracers | Operator | [TBA] | Tracer Lateral Operator | Tracers | hasTracerLateralOperator | OperatorType | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | CoefficientType | [TBA] | Tracer Lateral Eddy Viscosity Coefficient | Tracers | hasTracerLateralEddyViscosityCoefficientType | CoefficientType | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | ConstantValue | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Value | Tracers | hasTracerLateralEddyViscosityCoefficientValue | datatype, float | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | SpatialVariation | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Spatial Variation | Tracers | hasTracerLateralEddyViscosityCoefficientSpatialVariation | datatype | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | BackgroundValue | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Background Value | Tracers | hasTracerLateralEddyViscosityCoefficientBackgroundValue | datatype | ||
| Ocean/OceanLateralPhysics/Tracers/Eddy-inducedVelocity | CoefficientType | [TBA] | Tracer Lateral Eddy Induced Velocity Coefficient Type | Tracers | hasTracerLateralEddyInducedVeclocityCoefficientType | CoefficientType | ||
| Ocean/OceanLateralPhysics/Tracers/Eddy-inducedVelocity | GMvalue | [TBA] | Tracer Lateral Eddy Induced Velocity GM Value | Tracers | hasTracerLateralEddyInducedVelocityGMValue | datatype | ||
| Ocean/OceanLateralPhysics/Tracers/Eddy-inducedVelocity | AddedDiffusivity | [TBA] | Tracer Lateral Eddy Induced Velocity Added Diffusivity | Tracers | hasTracerLateralEddyInducedVelocityAddDiffusivity | datatype, boolean | ||
| Ocean/OceanLateralPhysics/Tracers | MesoscaleClosure | [TBA] | Tracer Lateral Meoscale Closure | Tracers | hasTracerLateralMesoscaleClosure | |||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | ClosureOrder | [TBA] | Tracer Mixed Layer Closure Order | Tracers | hasTracerMixedLayerClosureOrder | |||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | ConstantValue | [TBA] | Tracer Mixed Layer Constant Value | Tracers | hasTracerMixedLayerContstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | BackgroundValue | [TBA] | Tracer Mixed Layer Background Value | Tracers | hasTracerMixedLayerBackgroundValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | ClosureOrder | [TBA] | Mixed Layer Closure Order | Mixed Layer | hasMixedLayerClosureOrder | |||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | ConstantValue | [TBA] | Mixed Layer Constant Value | Mixed Layer | hasMixedLayerConstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | BackgroundValue | [TBA] | Mixed Layer Background Value | Mixed Layer | hasMixedLayerBackgroundValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | ConstantValue | [TBA] | Tracer Interior Constant Value | Tracers | hasTracerInteriorConstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | BackgroundType | [TBA] | Tracer Interior Background Type | Tracers | hasTracerInteriorBackgroundType | |||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | BackgroundConstantValue | [TBA] | Tracer Interior Background Constant Value | Tracers | hasTracerInteriorBackgroundConstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | ConstantValue | [TBA] | Interior Momentum Constant Value | hasInteriorMomentumConstantValue | datatype, float | |||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | BackgroundType | [TBA] | Interior Momentum Background Type | hasInteriorMomentumBackgroundType | ||||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | BackgroundConstantValue | [TBA] | Interior Momentum Background Constant Value | hasInteriorMomentumBackgroundConstantValue | datatype, float | |||
| Ocean/OceanVerticalPhysics | Tide-inducedMixing | [TBA] | Tide Induced Mixing | hasTideInducedMixing | datatype, boolean | |||
| Ocean/OceanConvection | Method | [TBA] | Ocean Convection Method | hasOceanConvectionMethod | ||||
| Ocean/OceanBottomBoundaryLayer | BoundaryLayerType | [TBA] | Bottom Boundary Layer Type | Boundary Layers | hasBottomBoundaryLayerType | BoundaryLayerType | ||
| Ocean/OceanBottomBoundaryLayer | LateralMixingCoefficient | [TBA] | Bottom Boundary Layer Mixing Coefficient | Boundary Layers | hasBottomBoundaryLayerMixingCoefficient | |||
| Ocean/OceanBottomBoundaryLayer | SillOverflow | [TBA] | Bottom Boundary Layer Sill Overflow | Boundary Layers | hasBottomBoundaryLayerSillOverflow | datatype, boolean | ||
| Ocean/OceanBoundaryForcing/Momentum | BottomFriction | [TBA] | Momentum Bottom Friction Type | Boundary Layers | hasMomentumBottomFrictionType | FrictionType | ||
| Ocean/OceanBoundaryForcing/Momentum | LateralFriction | [TBA] | Momentum Lateral Friction Type | Boundary Layers | hasMomentumLateralFrictionType | FrictionType | ||
| Ocean/OceanBoundaryForcing/Momentum | SurfaceFluxCorrection | [TBA] | Momentum Surface Flux Correction Type | Boundary Layers | hasMomemtumSurfaceFluxCorrectionType | |||
| Ocean/OceanBoundaryForcing/Tracers/SunlightPenetration | SchemeType | [TBA] | Tracers Sunlight Penetration Type | Tracers | hasTracersSunlightPenetrationType | SunlightPenetrationType | ||
| Ocean/OceanBoundaryForcing/Tracers/SunlightPenetration | FirstDepth | [TBA] | Tracers Sunlight Penetration First Depth Value | Tracers | hasTracersSunlightPenetrationFirstDepthValue | datatype, float | ||
| Ocean/OceanBoundaryForcing/Tracers/SunlightPenetration | SecondDepth | [TBA] | Tracers Sunlight Penetration Second Depth Value | Tracers | hasTracersSunlightPenetrationSecondDepthValue | datatype, float | ||
| Ocean/OceanBoundaryForcing/Tracers/SunlightPenetration | ThirdDepth | [TBA] | Tracers Sunlight Penetration Third Depth Value | Tracers | hasTracersSunlightPenetrationThirdDepthValue | |||
| Ocean/OceanBoundaryForcing/Tracers/SunlightPenetration | OceanColorDependant | [TBA] | Tracer Sunlight Penetration Ocean Color Dependence | Tracers | hasTracersSunlightPenetrationOceanColorDependence | datatype, boolean | ||
| Ocean/OceanBoundaryForcing/Tracers/SunlightPenetration | OceanColorSource | [TBA] | Tracer Sunlight Penetration Ocean Color Source | Tracers | hasTracerSunlightPenetrationOceanColorSource | |||
| Ocean/OceanBoundaryForcing/Tracers/SurfaceSalinity | FromAtmosphere | [TBA] | Tracer Atmospheric Surface Salinity Source | Tracers | hasTracerAtmosphericSurfaceSalinitySource | |||
| Ocean/OceanBoundaryForcing/Tracers/SurfaceSalinity | FromSeaice | [TBA] | Tracer Sea Ice Surface Salinity Source | Tracers | hasTracerSeaIceSurfaceSalinitySource | |||
| Ocean/OceanBoundaryForcing/Tracers/SurfaceSalinity | FromRiver | [TBA] | Tracer River Surface Salinity Source | Tracers | hasTracerRiverSurfaceSalinitySource | |||
| Ocean/OceanBoundaryForcing/Tracers/GeothermalHeating | Type | [TBA] | Tracer Geothermal Heating Type | Tracers | hasTracerGeothermalHeatingType | |||
| Ocean/OceanBoundaryForcing/Tracers/SurfaceFluxCorrections | TemperatureCorrection | [TBA] | Tracer Surface Flux Temperature Correction | Tracers | hasTracerSurfaceFluxTemperatureCorrection | datatype, string | ||
| Ocean/OceanBoundaryForcing/Tracers/SurfaceFluxCorrections | SalinityCorrection | [TBA] | Tracer Surface Flux Salinity Correction | Tracers | hasTracerSurfaceFluxSalinityCorrection | datatype, string | ||
| Ocean/OceanPropertySeaWater | EquationOfState | [TBA] | Equation of State | hasEquationOfState | ||||
| Ocean/OceanPropertySeaWater | FreezingPointOfSeaWater | [TBA] | Freezing Point of Seawater | hasFreezingSaltwaterFreezingPoint | datatype, float | |||
| Ocean/OceanPropertySeaWater | SpecificHeat | [TBA] | Specific Heat Type | hasSpecificHeatType | SpecificHeatType | |||
| Ocean/OceanFreeSurface | Type | [TBA] | Free Surface Type | hasFreeSurfaceType | FreeSurface | |||
| Ocean/OceanTracerDamping | AppliedTo | [TBA] | ||||||
| Ocean/OceanTracerDamping | SpatialExtent | [TBA] | Tracer Damping Spatial Extent | Tracers | hasTracerDampingSpatialExtent | datatype? | ||
