| Del. no. | Deliverable name | WP no. | Lead beneficiary | Nature | Dissemi-nation level | Delivery date (proj.month) | Delivery date: Calendar month | |
| D1.1 | METAFOR web site | WP1 | UREAD | O | PU/RE | M03 | May 2008 | |
| D7.1 | Formal Use Cases | WP7 | UREAD | R | RE | M03 | May 2008 | |
| D2.1 | Metadata Gap Analysis Report | WP2 | UREAD | R | PP | M03 | May 2008 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M03 | May 2008 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M03 | May 2008 | |
| D7.4 | Leaflet presenting objectives of METAFOR | WP7 | UREAD | O | PU | M06 | September 2008 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M 09 | December 2008 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M09 | December 2008 | |
| D1.5 | MGT and annual reporting | WP1 | UREAD | R | RE | M12 | March 2009 | |
| D2.2 | Abstract CIM, with current internal and external schemas | WP2 | UREAD | P | CO | M12 | March 2009 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M15 | June 2009 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M15 | June 2009 | |
| D4.1 | Single-Sign-On Evaluation | WP4 | BADC | R | PU | M16 | July 2009 | |
| D1.2 | Identify new partners for WP3 | WP1 | UREAD | R | RE | M18 | September 2009 | |
| D6.1 | Automatic Capture Tools | WP6 | MPG | P | RE | M18 | September 2009 | |
| D2.3 | Actual CIM for delivery of METAFOR tools and services | WP2 | UREAD | P | CO | M18 | September 2009 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M 21 | December 2009 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M21 | December 2009 | |
| D6.3 | Human GUI | WP6 | MPG | D | RE | M21 | December 2009 | |
| D1.5 | MGT and annual reporting | WP1 | UREAD | R | RE | M 24 | March 2010 | |
| D2.4 | Revised CIM, after initial population | WP2 | UREAD | P | RE | M24 | March 2010 | |
| D4.2 | OAI System Deployed | WP4 | BADC | D | PU | M24 | March 2010 | |
| D5.1 | Query Tool | WP5 | UKMO | P | RE | M24 | March 2010 | |
| D5.2 | Difference Engine Implementation | WP5 | UKMO | P | RE | M24 | March 2010 | |
| D5.3 | Presentation Tools | WP5 | UKMO | P | RE | M24 | March 2010 | |
| D7.5 | Leaflet presenting findings and recommendations | WP7 | UREAD | O | PU | M26 | May 2010 | |
| D6.4 | CIM creation tool infrastructure | WP6 | MPG | P | RE | M27 | June 2010 | |
| D5.5 | Web Service Implementations | WP5 | BADC | D | PU | M27 | June 2010 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M 27 | June 2010 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M27 | June 2010 | |
| D6.2 | Revised Automatic Capture Tools | WP6 | MPG | D | RE | M30 | September 2010 | |
| D5.4 | Data Transformation Tools | WP5 | UKMO | P | RE | M30 | September 2010 | |
| D3.1 | Service Testing CIM Metadata in system | WP3 | CNRS | P | PU | M33 | December 2010 | |
| D4.3 | Portal Deployed | WP4 | BADC | D | PU | M33 | December 2010 | |
| D4.4 | Help Desk Deployed | WP4 | BADC | O | PU | M33 | December 2010 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M 33 | December 2010 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M 33 | December 2010 | |
| D1.5 | MGT and annual reporting | WP1 | UREAD | R | RE | M 36 | March 2011 | |
| D2.5 | Final CIM, after further population and testing | WP2 | UREAD | D | PP | M36 | March 2011 | |
| D5.6 | Revised Tools and Services | WP5 | UKMO | D | PU | M36 | March 2011 | |
| D5.7 | CIM-enabled OASIS | WP5 | CERFACS | D | PU | M36 | March 2011 | |
| D5.8 | CIM-enabled BFG | WP5 | UNIMAN | D | PU | M36 | March 2011 | |
| D6.5 | Revised Infrastructure | WP6 | MPG | D | PP | M36 | March 2011 | |
| D7.6 | Open dissemination Workshop | WP7 | UREAD | O | PU | M36 | March 2011 | |
| D1.6 | End-to-end capabilities demonstration | WP1 | UREAD | D | PU | M36 | March 2011 | |
| D7.2 | Detailed dissemination plan | WP7 | UREAD | R | RE | M 39 | June 2011 | |
| D7.3 | EC dissemination material | WP7 | UREAD | O | PU | M 39 | June 2011 | |
| D3.2 | Revised Metadata delivered into system | WP3 | CNRS | O | PU | M39 | June 2011 | |
| D1.5 | MGT and annual reporting | WP1 | UREAD | R | RE | M 42 | September 2011 | |
| D2.7 | Controlled Vocabularies | WP2 | UREAD | R | PU | M42 | September 2011 | |
| D3.3 | Integration of CIM into ENSEMBLES downscaling portal | WP3 | UCANT | P | PP | M42 | September 2011 | |
| D1.4 | Final STAB report | WP1 | UREAD | R | PU | M42 | September 2011 | |
| D2.6 | Governance Plans Report | WP2 | BADC | R | PU | M42 | September 2011 | |
| D3.4 | End-User Testing Report | WP3 | CNRS | R | PU | M42 | September 2011 | |
| D4.5 | Service Report and Revised Infrastructure | WP4 | BADC | R | PU | M42 | September 2011 | |
| D4.6 | Report on CMIP5 support | WP4 | BADC | R | PU | M42 | September 2011 | |
| D4.7 | CIM processes (CONCIM, tools and services) documentation for IS-ENES | WP4 | CNRS | R | PU | M42 | September 2011 |
Deliverable numbers in bold have been delivered.
Please indicate the nature of the deliverable using one of the following codes:
R = Report, P = Prototype, D = Demonstrator, O = Other
Please indicate the dissemination level using one of the following codes:
PU = Public
PP = Restricted to other programme participants (including the Commission Services)
RE = Restricted to a group specified by the consortium (including the Commission Services)
CO = Confidential, only for members of the consortium (including the Commission Services)
Attachments
-
METAFOR_D7.3_M3.pdf
(989.1 KB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 3
-
METAFOR_D7.4.pdf
(952.6 KB) -
added by sarah 4 weeks ago.
Leaflet presenting objectives of Metafor
-
METAFOR_D7.3_M9.pdf
(580.2 KB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 9
-
METAFOR_D7.3_M15.pdf
(137.9 KB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 15
-
METAFOR_D4.1.pdf
(820.1 KB) -
added by sarah 4 weeks ago.
Single Sign-On Evaluation
-
METAFOR_D7.3_M21.pdf
(376.5 KB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 21
-
METAFOR_D4.2_final.pdf
(524.2 KB) -
added by sarah 4 weeks ago.
OAI System Deployed
-
METAFOR_D7.5.pdf
(391.0 KB) -
added by sarah 4 weeks ago.
Leaflet presenting findings and recommendations
-
METAFOR_D5_5.pdf
(276.9 KB) -
added by sarah 4 weeks ago.
Web service implementations
-
METAFOR_D7.3_M27.pdf
(538.2 KB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 27
-
Metafor_D3.1_Test_Metadata_In_System.pdf
(488.9 KB) -
added by sarah 4 weeks ago.
Service Testing CIM Metadata in System
-
METAFOR_D4_3.pdf
(206.4 KB) -
added by sarah 4 weeks ago.
Portal deployed
-
Metafor_D4.4_Help_Desk_Deployed.pdf
(545.5 KB) -
added by sarah 4 weeks ago.
Help desk deployed
-
METAFOR_D7.3_M33.pdf
(362.5 KB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 33
-
METAFOR_D5.6 Revised tools and services_final.pdf
(225.7 KB) -
added by sarah 4 weeks ago.
Revised Tools and Services
-
METAFOR_D5.7.pdf
(106.4 KB) -
added by sarah 4 weeks ago.
CIM enabled OASIS
-
METAFOR_D5.8.pdf
(174.9 KB) -
added by sarah 4 weeks ago.
CIM enabled BFG
-
METAFOR_D7.6_OpenDisseminationWorkshop_final.pdf
(102.8 KB) -
added by sarah 4 weeks ago.
Open dissemination workshop
-
METAFOR_D7.3_M39.pdf
(1.6 MB) -
added by sarah 4 weeks ago.
EC Dissemination material, month 39
-
MetaforD3.2_Revised_Metadata_Delivered_Into_System_final.pdf
(418.4 KB) -
added by sarah 4 weeks ago.
Revised metadata delivered into system
-
Metafor_D2.7_ControlledVocabulary.pdf
(1.0 MB) -
added by sarah 4 weeks ago.
Controlled vocabularies
-
METAFOR_D1.4_Final_STAB_Report.pdf
(219.9 KB) -
added by sarah 4 weeks ago.
Final STAB report
-
Metafor_D2.6_Governance_Plans_Report.pdf
(200.0 KB) -
added by sarah 4 weeks ago.
Governance plans report
-
Metafor_D3.4_End_User_Testing_Report.pdf
(88.6 KB) -
added by sarah 4 weeks ago.
End user testing report
-
METAFOR_D4.5 Service Report and Revised Infrastructure.pdf
(215.3 KB) -
added by sarah 4 weeks ago.
Service report and revised infrastructure
-
Metafor_D4.6-CMIP5Support.pdf
(1.1 MB) -
added by sarah 4 weeks ago.
Report on CMIP5 support
-
METAFOR_D4.7 CIM processes for IS-ENES.pdf
(211.7 KB) -
added by sarah 4 weeks ago.
CIM processes for IS-ENES
