This page is for the metafor team to log which questionnaire centres have applied to access the questionnaire.
| Centre | Location | first registered | Number of users |
| CAWCR | Austrailia | beta | 2 |
| CCCMA | Canada | 2010-12-20 | 1 |
| CMA-BCC | China | 2010-11-11 | 1 |
| CNRM/CERFACS | France | beta | 5 |
| EC-Earth | Europe | 2011-01-20 | 1 |
| GFDL | USA | beta | 5 |
| INM | Russia | 2010-11-09 | 1 |
| IPSL | France | beta | 8 |
| LASG | China | ||
| MIROC | Japan | 2010-11-05 | 7 |
| MOHC | UK | beta | 2 |
| MPI-M | Germany | beta | 5 |
| MRI | Japan | ||
| NASA-GISS | USA | 2010-12-07 | 1 |
| NCAR | USA | 2010-11-15 | 3 |
| NCAS | UK | M4 only | |
| NIMR | Korea | 2011-04-12 | 1 |
| NorClim? | Norway | 2010-11-09 | 2 |
| QCCCE-CSIRO | Australia | beta | 1 |
| TOTAL | 46 | ||
