{5} All Tickets by Milestone (303 matches)
Results (1 - 100 of 303)
Release (83 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #231 | a sample ticket | WP7 - Training & Dissemination | Month 36 | Issue | METAFOR | reopened | 25/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | include sequencing info in the CIM | WP2 - CIM etc | Month 24 | Issue | allyn | new | 05/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #648 | What other screencast tutorials do we want for the questionnaire? | WP6 - CMIP5 Questionnaire | Issue | charlotte | assigned | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1004 | No common key between TDS-DRS data and CIM instances | WP6 - CMIP5 Questionnaire | Issue | gerry | assigned | 05/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Revisit EU Project scope and D's | WP1 - Project Management | Task | ericg | new | 30/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Governance of mind maps for controlled vocabulary | WP2 - CIM etc | Task | ericg | new | 19/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | Questionnaire Validation protocol: UML sequence diagrams | WP6 - CMIP5 Questionnaire | Task | lois | new | 26/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | add / revise definitions of terms used in the CIM | WP2 - CIM etc | Task | METAFOR | new | 22/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | formalize the way that references are used within the CIM (embedded vs. xquery) | WP2 - CIM etc | Task | METAFOR | new | 22/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | Capturing definitions for terms in the mindmaps | WP6 - CMIP5 Questionnaire | Task | charlotte | assigned | 26/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #562 | Test ticket | WP1 - Project Management | Task | aharwood | assigned | 20/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #736 | CIM schema component of validation sequence | WP6 - CMIP5 Questionnaire | Task | paul | assigned | 29/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #746 | how to reference documents that haven't been archived yet | WP2 - CIM etc | Task | METAFOR | new | 06/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #913 | differences in CV between grid mindmaps and CIM | WP1 - Project Management | Task | mariepierre | assigned | 30/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #925 | CV abstract for EGU 2011 | WP7 - Training & Dissemination | Task | charlotte | assigned | 07/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #926 | Questionnaire abstract for EGU2011 | WP7 - Training & Dissemination | Task | gerry | new | 07/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #973 | Changes to Input Conformance require updates to validation | WP6 - CMIP5 Questionnaire | Task | paul | new | 29/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #975 | Input components satisfying bindings should be exempt from usual componentProperty validation | WP6 - CMIP5 Questionnaire | Task | paul | new | 29/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #994 | Make mindmap to questionnaire checker available through a web browser | WP6 - CIM Creation Tools | Task | paul | new | 08/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #998 | experiment xml for ensembles questionnaire | WP3 - Service Content Creation & Testing | Task | charlotte | assigned | 19/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1006 | validation status as progress mark for model descriptions | WP6 - CMIP5 Questionnaire | Task | gerry | new | 31/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #639 | Governance of CIM and associated software | WP2 - CIM etc | Issue | ericg | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Mapping Variables to Components: Obvious | WP6 - CMIP5 Questionnaire | Task | gerry | assigned | 19/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Medata data governance | WP2 - CIM etc | Task | ericg | new | 19/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Present quality package slides from year 1 meeting at future telco | WP2 - CIM etc | Task | mark | new | 19/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Interactions with policy makers | WP1 - Project Management | Task | ericg | new | 20/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Questionnaire Approval Procedure | WP6 - CMIP5 Questionnaire | Task | ericg | assigned | 18/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #499 | rationalise the use of IDs & Version w/in CIM instances | WP2 - CIM etc | Task | allyn | new | 05/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #761 | Incorporate CIM schema and CMIP5 validation into Questionnaire | WP6 - CMIP5 Questionnaire | Task | paul | assigned | 14/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #778 | implement Controlled Vocabularies | WP2 - CIM etc | Task | allyn | new | 03/09/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | What happens to old references if artefact being referred to changes? | WP6 - CMIP5 Questionnaire | Issue | allyn | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #640 | Relationship between Metafor and IS-ENES | WP1 - Project Management | Issue | ericg | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #644 | CIM version 2 | WP2 - CIM etc | Issue | sarah | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #650 | Life cycle of CIM instances | WP2 - CIM etc | Issue | allyn | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #651 | Ensembles questionnaire | WP3 - Service Content Creation & Testing | Issue | antonio | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #652 | CMIP3 data into the Metafor system | WP3 - Service Content Creation & Testing | Issue | charlotte | assigned | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #653 | Missing years in a run | WP6 - CMIP5 Questionnaire | Issue | ericg | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #655 | CIM and seasonal and decadal runs | WP2 - CIM etc | Issue | allyn | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #656 | How will the questionnaire deal with hindcasts? | WP6 - CMIP5 Questionnaire | Issue | gerry | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | CMCC (and Sandro Fiore) to interact with querying existing databases using EGEE grid | WP4 - Deployment of Services | Task | charlotte | assigned | 29/05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Investigate other projects for areas of common interest | WP7 - Training & Dissemination | Task | METAFOR | new | 19/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | Mapping Variables to Components: Controversial | WP6 - CMIP5 Questionnaire | Task | gerry | assigned | 26/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | CCMVal ChangeLog | WP4 - Deployment of Services | Task | charlotte | assigned | 11/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Controlled vocabulary for Platforms | WP6 - CMIP5 Questionnaire | Task | lois | new | 22/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | translating from our uml conceptual model to rdfs | WP2 - CIM etc | Task | paolo | new | 23/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #461 | SERVICES SPRINT 04 - eXist XML dB scalability testing | WP4 - Deployment of Services | Task | allyn | new | 23/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | SERVICES SPRINT 04 - CIM Document Viewer | WP4 - Deployment of Services | Task | gerry | assigned | 23/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | SERVICES SPRINT 04 - Configure portal server | WP4 - Deployment of Services | Task | markmorgan | assigned | 23/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #467 | SERVICES SPRINT 04 - Search UI design | WP4 - Deployment of Services | Task | markmorgan | assigned | 23/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #475 | SERVICES SPRINT 04 - Controlled Vocabulary Server | WP4 - Deployment of Services | Task | bryan | new | 24/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #509 | what sort (if any) deployment/hardware/configuration information should we be tracking | WP2 - CIM etc | Task | METAFOR | new | 05/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #602 | Software audit to catalogue all processing software | WP6 - CIM Creation Tools | Task | markmorgan | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #605 | Talk to Sylvie about the IS-ENES scoping meeting in March | WP1 - Project Management | Task | ericg | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | Diagram with agreed terms for the CIM lifecycles | WP2 - CIM etc | Task | hans | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #624 | Draft a letter to seek endorsement from the WCRP to form a governance committee for the controlled vocabulary | WP2 - Vocabulary MindMaps | Task | ericg | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | How to govern ConCIM UML and transformation method to AppCIM and how to get CIM v2 | WP2 - CIM etc | Task | lois | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | Identify what metadata should be captured from Ensembles for the portal | WP3 - Service Content Creation & Testing | Task | antonio | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | Identify what metadata should be captured from the regional experiments | WP3 - Service Content Creation & Testing | Task | aametafor | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #631 | Use case matrix | WP3 - Service Content Creation & Testing | Task | markmorgan | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #632 | Contact with WG1 about open conference and link-forging | WP7 - Training & Dissemination | Task | ericg | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | Write formal document describing tools and services plans | WP4 - Deployment of Services | Task | markmorgan | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | Look at grid information in CMOR | WP2 - CIM etc | Task | gerry | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #654 | Quality package and CMIP5 metrics | WP2 - CIM etc | Task | mark | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #734 | Software Deliverables Release Roadmap | WP1 - Project Management | Task | markmorgan | assigned | 22/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #737 | Schematron component of validation sequence | WP6 - CMIP5 Questionnaire | Task | paul | assigned | 29/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #762 | check for type of coupling/connection endpoints in CIM validation | WP5 - CIM Manipulation Tools | Task | paul | assigned | 15/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #879 | Ring Gary Strand at NCAR to discuss the questionnaire complexity and other concerns | WP6 - CMIP5 Questionnaire | Task | ericg | new | 02/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #978 | Document and package patch for libXML2 GML bug | WP4 - Metafor Portal | Task | paul | assigned | 11/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #981 | Update q2cim translation on ticket 244 wiki | WP6 - CMIP5 Questionnaire | Task | rupert | new | 15/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #992 | Persistence and configuration of portal and associated software | WP4 - Metafor Portal | Task | paul | new | 02/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1007 | cmip5qn:qnDRS in the atom feed | WP6 - CMIP5 Questionnaire | Task | gerry | assigned | 31/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | Letter of support PARADE consortium | WP1 - Project Management | Task | ericg | assigned | 19/09/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | Metafor issues document | WP2 - CIM etc | Task | sarah | assigned | 02/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Produce document on Metafor's relationship to GEOS | WP7 - Training & Dissemination | Task | sarah | assigned | 19/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | Questionnaire Timeline | WP6 - CMIP5 Questionnaire | Task | charlotte | assigned | 18/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #267 | Handling variables within DataObject:dataContent | WP2 - CIM etc | Task | hans | new | 06/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | SERVICES SPRINT 04 - Search UI Demonstration | WP4 - Deployment of Services | Task | allyn | new | 23/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #470 | SERVICES SPRINT 04 - Review services planning document | WP4 - Deployment of Services | Task | markmorgan | new | 24/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #473 | SERVICES SPRINT 04 - CIM2RDF | WP4 - Deployment of Services | Task | allyn | new | 24/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #621 | Put start and end date into data package | WP2 - CIM etc | Task | allyn | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | Modify Charlotte's CCMVal talk for Metafor use | WP7 - Training & Dissemination | Task | sarah | new | 16/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #715 | Success Criteria | WP1 - Project Management | Task | METAFOR | new | 11/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #986 | cim v1.7 | WP2 - CIM etc | Task | domlowe | new | 27/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIM 2.0 and Ongoing Governance Release (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #862 | Add required CIM software component information | WP2 - ConCIM UML | Task | rupert | assigned | 19/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #870 | Simplification and Rationalisation on the way CIM 2.0 | WP2 - ConCIM UML | Task | bryan | assigned | 20/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #881 | import the actual versions of the ISO schemas for the CIM, instead of local copies | WP2 - CIM etc | Task | allyn | new | 04/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #908 | CIM namespace should point to actual location of schemas | WP2 - ApCIM XML | Task | ericg | new | 25/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #920 | O&M Compliance for the CIM | WP2 - ConCIM UML | Task | bryan | assigned | 15/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #949 | CIM1.6 Tasks | WP2 - ConCIM UML | Task | kristin | new | 24/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #950 | CIM1.8 Tasks | WP2 - CIM etc | Task | kristin | new | 24/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #951 | CIM1.7 Tasks | WP2 - ConCIM UML | Task | kristin | new | 24/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1003 | cim 1.9.3 issues | WP2 - ConCIM UML | Task | domlowe | new | 18/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | Numerical Requirements for Interesting Transitions | WP2 - ConCIM UML | Issue | charlotte | new | 25/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1002 | Issues with project in CIM 1.9.3 | WP2 - ConCIM UML | Issue | domlowe | new | 17/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #955 | CIM2 Data Model | WP2 - ConCIM UML | Task | bryan | new | 16/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #999 | CIM 1.92 open issues - placeholder ticket | WP2 - ConCIM UML | Task | domlowe | reopened | 22/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1000 | CIM 1.92 GML Serialisation | WP2 - CIM etc | Task | domlowe | assigned | 19/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1001 | CIM 1.9.2 Bi-directional import between Activity and Process | WP2 - ConCIM UML | Task | domlowe | new | 21/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #796 | Responsible Party Subsclasses an XML type rather than a UML type | WP2 - ConCIM UML | Bug | kristin | new | 20/09/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | add platform attributes from CIM and from ticket:280 | WP6 - CMIP5 Questionnaire | beta | Task | bryan | assigned | 30/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
